NOW AVAILABLE Atlas Copco Portable Generators
QAS25 & 45 FEATURES
- Single Side servicing through large service doors providing quick access to components, including the alternator, engine and electrical components
- Reliable proven engine
- Heavy duty Leroy Somer-Arep alternator with multi voltage capabilities
- Integrated fuel cell standard, allowing longest run time in its class
- User friendly backlit display
- Heavy gauge, powder coated galvanealed steel base frame providing sound attenuation, as well as, weather-proofing and protection from the elements
P8000W 8 kW FEATURES
- Electric key start / recoil backup
- Large fuel tank
- Low engine oil protection
- Two 120V 15A duplex socket & one 120/240V 30A twist lock
- Automatic voltage regulation
- Hour meter
- Circuit breaker
- Wheel kit and push / pull handles
RENTAL PRODUCTS & PRICING
Brand | Model Description | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
Atlas Copco | QAS 25 ID T4F NB - ENCLOSED TRAILER | 25kW | $250.00 | $700.00 | $1700.00 |
Atlas Copco | QAS 45 ID T4F NB - ENCLOSED TRAILER | 45kW | $300.00 | $850.00 | $2000.00 |
Atlas Copco | QAS 70 ID T4F NB - ENCLOSED TRAILER | 70kW | $375.00 | $1075.00 | $2750.00 |
Atlas Copco | QAS 125ID T4F NB - ENCLOSED TRAILER | 125kW | $500.00 | $1400.00 | $3500.00 |
Atlas Copco | P 8000W AVR 3600rpm GAS PORTABLE | 6.5kW Prime/ 8kW Standby | $75.00 | $300.00 | $600.00 |
Simplex | POWERSTAR 110 - LOAD BANK MOBILE | 100kW - 3 Phase - 240/480V | $100.00 | $400.00 | $1000.00 |
Simplex | INFINITY 200 - LOAD BANK MOBILE | 200kW - 3 Phase - 240/480V | $200.00 | $800.00 | $2000.00 |
NOTES:
Above rates based on 12 hours per day use – Add 15% to rates for more than 12 hours per day use.
Customers are responsible for all operational fuel, transportation, and planned maintenance costs.